8 Channel H.264 DVR with Push Video Notification
Model:DVR8ENT3
Overview
| Specifications | |
|---|---|
| Alarm I/O | 1 input (for Push Video), 1 output |
| Backup Device | USB 2.0 flash drive / Network |
| Camera Title | Supports up to 12 letters |
| Compatible Devices | iPad, iPhone, BlackBerry, Windows Mobile, Symbian & Android mobile devices |
| Compatible Operating System | Windows & MAC |
| Compatible Program | Web Browser: Internet Explorer, Mozilla Firefox, Google Chrome, Safari & Opera / Video Viewer: For both Windows and MAC operating systems / QuickTime: For both Windows and MAC operating systems |
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY |
| Daylight Saving | Yes |
| DCCS Support | No |
| Dimensions (mm) | 343(W) x 59(H) x 223(D) |
| Dual Video Output | No |
| eSATA Interface | No |
| Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet |
| Event Notification | Push Video / FTP / E-Mail |
| Hard Disk Storage | Accommodates 1 SATA HDD (capacity up to 2TB) |
| Image Quality Setting | BEST / HIGH / NORMAL |
| Input | 4 audio inputs |
| IR Remote Control | Yes (IR receiver built-in) |
| IVS Support | No |
| Key Lock (Password Protection) | Yes |
| Max. online users | 10 |
| Max. Recording Rate (CIF) | 352×240 pixels with 240 IPS / 352×288 pixels with 200 IPS |
| Max. Recording Rate (Frame) | 704×480 pixels with 120 IPS / 704×576 pixels with 100 IPS |
| Motion Detection Area | 16 × 12 grids per channel |
| Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
| Multiplex Operation | Live display / record / playback / backup / network operations |
| Network Live Audio | Yes |
| Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
| Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) |
| Optional Peripheral | Keyboard Controller |
| Output | 1 audio output |
| Picture Zoom | 2X digital zoom |
| Power consumption (±10%) | 42W |
| Power Source (±10%) | DC 19V |
| Pre-alarm Recording | YES |
| PTZ Control | Yes |
| Quick Search | Time / Motion / Alarm |
| R.E.T.R. (Remote Event Trigger Recording) | Yes |
| Recording Mode | Manual / Timer / Motion / Alarm / Remote |
| Remote Independent Operation | Yes |
| SATA Interface | Yes |
| System Recovery | System auto recovery after power failure |
| USB Mouse Control | Yes |
| User Level | Administrator & Operator |
| Video Adjustable | Hue / Color / Contrast / Brightness |
| Video Compression Format | H.264 |
| Video Input | 8 channels |
| Video Loop Output | N.A |
| Video Loss Detection | Yes |
| Video Output (Full HD) | Yes(HDMI) |
| Video Output (VGA) | YES (Output resolution up to 1600 x 1200) |
| Video Output(BNC) | YES (Main monitor & Call monitor) |
| Video System | PAL (auto detection) |
| Warranty (Years) | 4 |
| Downloads |
|---|
| Brochure - English (PDF) |
| DVR Manual (PDF) |