650TVL 1/3" White Indoor 4~9mm 15M IR Dome Camera
Model:VSDVF15MIR650
Overview
| Specifications | |
|---|---|
| Backlight Compensation | OFF/ON/BLC/ HLC |
| Camera Style | Dome |
| Chipset | Effio-E |
| Day/Night | Auto/ Day / Night / Ext. D&N |
| Digital Zoom | N/A |
| Dimensions (WxDxH) | ¢127 x 91 |
| Effective Pixels | 976(H)×582(V) |
| Electronic Shutter | 1/50~1/110,000 |
| Gain Control | Auto |
| Horizontal Resolution | Colour: 650TVL; B/W:700TVL |
| Image Sensor | 1/3" Exview HAD CCD II |
| IP Rating | - |
| Lens | 4--9mm |
| Lens Type | Built In |
| Max IR Range | 15M |
| Min. Illumination | 0.001 Lux (F2.0) |
| Noise Reduction | - |
| OSD Menu System | YES |
| Picture Adjustment | Mirror/Brightness/Contrast/Sharpness/Hue/Gain |
| Power | DC12V±10% |
| Power Consumption | - |
| S/N Ratio | >52dB |
| Vandal Proof | N/A |
| Video Output | 1 Vp-p / 75 Ohms |
| Video Signal | PAL |
| Weight | 0.6kg |
| White Balance | ATW / User1/User2 |
| Working Environment | -10℃ ~ +50℃ RH95% Max |
| Warranty (Years) | 4 |
| Downloads |
|---|
| Product Brochure (PDF) |