650TVL 1/3" Indoor 2.8-12mm 15M IR Dome Camera
Model:VSDVF15MIR650V2
Overview
| Specifications | |
|---|---|
| Backlight Compensation | BLC/HLC |
| Camera Style | Dome |
| Chipset | Effio-E |
| Day/Night | Yes |
| Digital Zoom | N/A |
| Dimensions | Ø127 x 91mm |
| Effective Pixels | 976(H) x 582(V) |
| Electronic Shutter | 1/50 - 1/110,000 |
| Gain Control | Auto |
| Horizontal Resolution | Colour: 650TVL / B&W: 700TVL |
| Image Sensor | 1/3” Exview HAD CCD II |
| Ingress Protection | Indoor |
| Lens | 2.8~12mm Manual Varifocal |
| Maximum Infrared Range | 15m |
| Minimum Illumination | 0.001 Lux at F2.0 / 0 Lux IR Active |
| Noise Reduction | 2D Digital Noise Reduction |
| Operating Environment | -10° to 50°C / RH95% (Max) |
| OSD Menu System | Yes |
| Picture Adjustment | Mirror/Brightness/Contrast/Sharpness/Hue/Gain |
| Power Consumption | - |
| Power Input | 12VDC |
| Signal Noise Ratio | >52dB |
| Vandal Resistant | No |
| Video Output | 1 Vp-p / 75 Ohms |
| Video Signal | PAL |
| Weight | 0.6kg |
| White Balance | Auto/User Defined |
| Warranty (Years) | 2 |
| Downloads |
|---|
| Product Brochure (PDF) |