800TVL 20m Infrared Fixed Lens Mini Bullet
Model:VSWFF20MIR800B
Overview
| Specifications | |
|---|---|
| Alarm Interface | N/A |
| Backlight Compensation | N/A |
| Camera Type | Bullet |
| Day/Night | Yes |
| Dimensions | 108 x 95 x 60mm |
| Effective Pixels | 976(H) x 496(V) |
| Electronic Shutter | 1/50 – 1/110,000 |
| Gain Control | Auto |
| Image Sensor | 1/3” CMOS CCD |
| Ingress Protection | IP66 |
| Lens | 3.6mm Fixed Lens |
| Lens Type | Fixed |
| Max. Resolution | 800 TVL |
| Maximum Infrared Range | 20m |
| Minimum Illumination | 0.2 Lux at F2.0 |
| Noise Reduction | 2D Digital Noise Reduction |
| Operating Environment | -10° to 50°C / RH95% (Max) |
| Power Consumption | < 3W |
| Power Input | 12VDC |
| Resolution | 800 TVL |
| Signal Noise Ratio | >48dB |
| Sync. System | Internal |
| Vandal Resistant | N/A |
| Video Output | 1 Vp-p / 75 Ohms |
| Weight | 0.65kg |
| White Balance | Auto |
| Warranty (Years) | 2 |
| Downloads |
|---|
| VSWFF20MIR800B Product Brochure (PDF) |