650TVL 50m Infrared 2.8-12mm Varifocal Lens Bullet
Model:VSWVF50MIR2.8-12
Overview
| Specifications | |
|---|---|
| Alarm Interface | N/A |
| Backlight Compensation | BLC/HLC/WDR |
| Camera Type | Bullet |
| Day / Night | Yes |
| Dimensions | 280 x 85mm |
| Effective Pixels | 976(H) x 582(V) |
| Electronic Shutter | 1/50 ~1/110,000 |
| Gain Control | Auto/Manual |
| Image Sensor | 1/3" Super HAD CCD II |
| Ingress Protection | IP66 |
| Lens | 2.8~12mm Manual Varifocal |
| Lens Type | Fixed |
| Max. Resolution | 650 TVL |
| Maximum Infrared Range | 50m |
| Memory Slot | N/A |
| Minimum Illumination | 0.1 Lux at F2.0/ 0 Lux IR Active |
| Noise Reduction | 2D Digital Noise Reduction |
| Operating Environment | -10° to 50°C / RH95% (Max) |
| Power Input | 12VDC |
| S/N Ratio | >52dB |
| Sync. System | Internal |
| Vandal Resistant | N/A |
| Video Output | 1 Vp-p / 75 Ohms |
| Weight | 1.8kg |
| White Balance | Auto |
| Warranty (Years) | 1 |
| Downloads |
|---|
| VSWVF50MIR2.8-12 Product Brochure (PDF) |